β All prices shown in USD, based on standard offshore working hours and typical workloads.
β You can adjust based on experience, volume, turnaround time, and complexity.
π 1. Hourly Pricing (Most Common for U.S. Clients)
| Service Type | Typical Hourly Rate (USD) |
|---|---|
| Basic Accounting Data Entry | $4 β $8/hr |
| Bookkeeping (QuickBooks/Xero) | $6 β $12/hr |
| Accounts Payable / Invoice Processing | $5 β $10/hr |
| Accounts Receivable Support | $5 β $10/hr |
| Reconciliations (Bank & Credit Card) | $7 β $14/hr |
| Expense Management | $5 β $9/hr |
| Payroll Support (timesheets, inputs) | $6 β $12/hr |
| Reporting (basic Excel) | $7 β $12/hr |
Tip: Smaller U.S. clients accept $6β$8/hr easily. Larger clients expect structured pricing between $8β$12/hr.
π 2. Daily Pricing (Useful for trial assignments)
| Role | 8-Hour Day (USD) |
|---|---|
| Junior Accountant / Data Entry | $35 β $55/day |
| Bookkeeping Assistant | $45 β $75/day |
| AP/AR Associate | $40 β $65/day |
| Payroll Support Staff | $45 β $70/day |
π 3. Monthly Pricing (Full-Time Offshore Staff Model)
Assumption: 160 hours per month (40 hrs/week)
| Role / Service | Monthly Retainer (USD) |
|---|---|
| Accounting Data Entry Clerk | $700 β $1,000/month |
| Junior Bookkeeper | $900 β $1,300/month |
| AP/AR Specialist | $850 β $1,250/month |
| Payroll Processing Assistant | $900 β $1,400/month |
| Bookkeeper (2β4 years experience) | $1,200 β $1,800/month |
| Senior Reconciliation Specialist | $1,300 β $2,000/month |
Note:
-
If you are starting out, you can offer competitive rates like $800β$1,200/month for most tasks.
-
Established outsourcing firms often charge 20β30% higher.
π 4. Task-Based Pricing (Very attractive for U.S. small businesses)
A. Bookkeeping Tasks
| Task | Price (USD) |
|---|---|
| Bank Reconciliation (per account, up to 200 txns) | $20 β $50 |
| Credit Card Reconciliation (per card) | $20 β $45 |
| Monthly Bookkeeping (under 200 transactions) | $80 β $150/month |
| Monthly Bookkeeping (200β500 transactions) | $150 β $300/month |
B. Accounts Payable / Receivable
| Task | Price (USD) |
|---|---|
| Entering vendor bills (per bill) | $0.25 β $0.60 |
| Creating customer invoices (per invoice) | $0.30 β $0.75 |
| Payment posting (per transaction) | $0.15 β $0.40 |
| AR aging report (monthly) | $20 β $40 |
C. Payroll Support
| Task | Price (USD) |
|---|---|
| Timesheet entry (per employee per cycle) | $0.50 β $1.50 |
| Payroll input preparation (up to 20 employees) | $20 β $40 per cycle |
| Payroll input for 50 employees | $40 β $80 per cycle |
D. Reporting & Cleanup
| Task | Price (USD) |
|---|---|
| Financial Report Formatting | $15 β $40/report |
| Chart of Accounts cleanup | $50 β $150 |
| Data Migration / Cleanup | $10 β $15/hr or $100β$300 per project |
π Recommended Pricing Strategy for You
If you're building a new service or agency:
Base Pricing to Offer:
-
Hourly: $6β$9/hr
-
Daily: $40β$55/day
-
Monthly: $850β$1,200/month
-
Task-Based: Start at the low end to attract first clients
This positions you as affordable, reliable, and high-value, which works well for U.S. small & mid-sized companies.